Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 101-120.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2319 | MVP! Buwaya | Buwaya | 121 | 4,090,365 | Large | Dragon | Water (Lv 4) | 45,000,180 | 42,023,460 | 4592 | No |
2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2140 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 277,575 | 187,275 | None | No |
2958 | Fatal Days | Fatal Days | 120 | 24,240 | Medium | Demon | Dark (Lv 3) | 300,780 | 270,390 | None | No |
2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 458,850 | 425,670 | None | No |
3247 | Cenere G | Green Cenere | 120 | 140,088 | Small | Formless | Wind (Lv 1) | 714,525 | 550,470 | 27014 | No |
27096 | Juzam Djinn | Juzam Djinn | 120 | 947,520 | Large | Formless | Ghost (Lv 1) | 6,615,000 | 6,615,000 | 10196 | Yes |
2252 | Elvira | Elvira | 118 | 501,765 | Small | Formless | Wind (Lv 3) | 267,705 | 203,535 | None | No |
27098 | Darkstrider | Darkstrider | 118 | 264,403 | Large | Brute | Dark (Lv 2) | 1,619,550 | 1,619,550 | 10198 | Yes |
27097 | Horror | Horror | 118 | 1,006,812 | Large | Demon | Dark (Lv 2) | 4,584,300 | 4,584,300 | 10197 | Yes |
2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 50,250 | 19,500 | 4524 | No |
2254 | Soheon | Samurai Soheon | 117 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 235,725 | 188,100 | None | No |
2250 | Lora | Warrior Laura | 116 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 248,505 | 206,820 | None | No |
27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".