Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27101 | Minautor | Minautor | 112 | 287,711 | Large | Brute | Neutral (Lv 2) | 1,528,800 | 1,528,800 | 10201 | Yes |
27061 | Archimagi | Archmagi | 112 | 602,512 | Medium | Demi-Human | Ghost (Lv 1) | 5,497,800 | 5,497,800 | 10161 | Yes |
27060 | MVP! Nebuchadnezzar | Nebuchadnezzar | 112 | 4,016,749 | Medium | Demi-Human | Ghost (Lv 1) | 36,456,000 | 36,456,000 | 10160 | Yes |
2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 182,490 | 150,510 | None | No |
2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 184,590 | 154,920 | None | No |
2950 | Broken Mind | Broken Mind | 110 | 13,520 | Medium | Demon | Dark (Lv 3) | 173,175 | 158,355 | None | No |
2952 | Like Love | Like Love | 110 | 14,008 | Medium | Demon | Wind (Lv 3) | 187,575 | 160,005 | None | No |
2949 | Cursed Sentinel | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 189,510 | 170,190 | None | No |
2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 209,400 | 173,805 | None | No |
2948 | Cursed Soldier | Cursed Soldier | 110 | 18,574 | Medium | Undead | Undead (Lv 3) | 208,605 | 192,765 | None | No |
2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 239,085 | 193,215 | None | No |
2953 | Cursed Memory | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead (Lv 3) | 222,030 | 204,345 | None | No |
27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
27075 | Ice Warrior | Ice Warrior | 110 | 249,642 | Medium | Demi-Human | Water (Lv 1) | 1,567,500 | 1,567,500 | 10175 | Yes |
27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
27077 | Stone Warrior | Stone Warrior | 110 | 274,606 | Medium | Demi-Human | Earth (Lv 1) | 1,567,500 | 1,567,500 | 10177 | Yes |
27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".