Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 81-100.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27092 | MVP! Belial | Belial | 128 | 9,144,558 | Large | Demon | Neutral (Lv 3) | 32,832,000 | 32,832,000 | 10192 | Yes |
2251 | Gioia | Gioia | 126 | 2,507,989 | Large | Formless | Wind (Lv 4) | 22,551,765 | 19,553,205 | None | No |
27093 | MVP! Faust | Faust | 126 | 4,105,862 | Medium | Demi-Human | Ghost (Lv 1) | 32,035,500 | 32,035,500 | 10193 | Yes |
3155 | Repair Robot | Repair Robot | 125 | 154,760 | Small | Plant | Wind (Lv 1) | 896,220 | 714,810 | None | No |
3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
27009 | MVP! Fafnir | Fafnir | 125 | 7,385,714 | Large | Dragon | Neutral (Lv 4) | 40,312,500 | 40,312,500 | 10109 | Yes |
27094 | MVP! Queen Lilith | Queen Lilith | 124 | 5,897,045 | Medium | Demon | Dark (Lv 4) | 31,248,000 | 31,248,000 | 10194 | Yes |
3252 | Machine Component | Machine Component | 123 | 245,670 | Medium | Formless | Dark (Lv 1) | 1,053,825 | 855,165 | 27019 | No |
2255 | Kades | Dark Guardian Kades | 123 | 2,505,000 | Large | Formless | Dark (Lv 3) | 24,060,000 | 19,650,000 | None | No |
2226 | Alphoccio | Alphoccio | 122 | 156,202 | Medium | Demi-Human | Wind (Lv 3) | 932,880 | 604,830 | 4567 | No |
2227 | Trentini | Trentini | 122 | 104,962 | Medium | Demi-Human | Wind (Lv 3) | 749,925 | 648,720 | 4573 | No |
27095 | Valkyrie | Valkyrie | 122 | 715,268 | Medium | Angel | Holy (Lv 4) | 6,148,800 | 6,148,800 | 10195 | Yes |
2253 | Daehyon | General Daehyun | 122 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 22,523,415 | 19,113,300 | None | No |
2225 | Gertie | Gertie | 121 | 166,926 | Medium | Demon | Poison (Lv 4) | 964,005 | 603,495 | 4571 | No |
3249 | Exploration Rover T | Explorer Robot Turbo | 121 | 318,117 | Large | Formless | Neutral (Lv 4) | 897,390 | 615,345 | 27016 | No |
2222 | Flamel | Flamel | 121 | 116,468 | Medium | Demi-Human | Fire (Lv 3) | 917,490 | 621,675 | 4570 | No |
2221 | Randel | Randel | 121 | 178,745 | Medium | Demi-Human | Holy (Lv 3) | 935,505 | 660,825 | 4572 | No |
2223 | Celia | Celia | 121 | 153,145 | Medium | Demi-Human | Ghost (Lv 3) | 931,605 | 735,255 | 4568 | No |
2224 | Chen | Chen | 121 | 118,721 | Medium | Demon | Water (Lv 4) | 985,260 | 747,150 | 4569 | No |
2249 | Pyuriel | Angry Student Pyuriel | 121 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 22,501,845 | 18,000,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".