Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 41-60.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1746 | Aliza | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
2226 | Alphoccio | Alphoccio | 122 | 156,202 | Medium | Demi-Human | Wind (Lv 3) | 932,880 | 604,830 | 4567 | No |
1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
20573 | Amdarais | Amdarais | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 34,369,860 | 32,955,360 | 4601 | No |
27210 | Amibus | Amibus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
26002 | Amitera | Amitera | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
1511 | MVP! Amon Ra | Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth (Lv 3) | 1,308,960 | 538,365 | 4236 | No |
1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
1748 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
1699 | Ancient Mimic | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral (Lv 3) | 44,250 | 39,750 | 4387 | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 120,600 | 52,485 | 4248 | No |
1522 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
1305 | Ancient Worm | Ancient Worm | 67 | 22,598 | Large | Insect | Poison (Lv 1) | 122,610 | 56,730 | 4249 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".