Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 161-180.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1906 | Barricade | Barricade | 98 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
27081 | Bastion Archer | Bastion Archer | 97 | 82,868 | Medium | Demi-Human | Neutral (Lv 1) | 1,142,175 | 1,142,175 | 10181 | Yes |
27079 | Bastion Assassin | Bastion Assassin | 97 | 135,351 | Medium | Demi-Human | Neutral (Lv 1) | 1,214,925 | 1,214,925 | 10179 | Yes |
27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
28002 | Beast Egg | Beast Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
1873 | Beelzebub | Beelzebub | 98 | 6,666,666 | Small | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
1874 | MVP! Beelzebub | Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost (Lv 4) | 99,999,990 | 99,999,990 | 4145 | No |
2293 | Beetle King | Beetle King | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1494 | Beetle King | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 10,185 | 6,630 | 4307 | No |
27043 | Behemoth | Behemoth | 97 | 666,183 | Large | Plant | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10143 | Yes |
1633 | Beholder | Beholder | 56 | 7,950 | Small | Formless | Wind (Lv 2) | 72,315 | 57,330 | 4356 | No |
1975 | Beholder Master | Beholder master | 70 | 24,150 | Medium | Formless | Wind (Lv 2) | 135,000 | 171,000 | 4466 | No |
27092 | MVP! Belial | Belial | 128 | 9,144,558 | Large | Demon | Neutral (Lv 3) | 32,832,000 | 32,832,000 | 10192 | Yes |
20381 | Bestia | Bestia | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4662 | No |
1820 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".