Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 101-120.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27061 | Archimagi | Archmagi | 112 | 602,512 | Medium | Demi-Human | Ghost (Lv 1) | 5,497,800 | 5,497,800 | 10161 | Yes |
27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
1194 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 12,900 | 15,000 | 4240 | No |
1477 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2294 | Argiope | Argiope | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
1429 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
1100 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 5,820 | 2,820 | 4075 | No |
1430 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
20677 | Aries | Aries | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
20678 | Aries | Aries | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
1654 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 60,120 | 525 | 4347 | No |
1660 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
28013 | Artifact recovered | Artifact recovered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
27033 | Arya | Arya | 97 | 453,186 | Medium | Angel | Wind (Lv 3) | 3,870,300 | 3,870,300 | 10133 | Yes |
27162 | MVP! Ascalon Ghost | Ascalon Ghost | 101 | 11,870,255 | Large | Brute | Ghost (Lv 2) | 33,481,500 | 33,481,500 | 10262 | Yes |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | None | No |
1641 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | 4359 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".