Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 121-140.
| Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1266 | Aster | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 1,830 | 1,170 | 4247 | No |
| 1785 | MVP! Atroce | Atroce | 82 | 1,008,420 | Large | Brute | Dark (Lv 3) | 4,433,250 | 1,783,425 | 4425 | No |
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4464 | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1107 | Desert Wolf Baby | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 300 | 240 | 4023 | No |
| 1728 | Desert Wolf Baby | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1888 | Garm Baby | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv 2) | 1,500 | 1,500 | None | No |
| 1606 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1824 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1515 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 15,330 | 44,700 | 4323 | No |
| 1524 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 0 | 0 | None | No |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 20423 | Bacsojin | Bacsojin | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 37,651,665 | 35,177,265 | None | No |
| 2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2335 | Treasure Chest | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | 4591 | No |
| 27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi