General rewards
From DARO
Introduction
On this page, you will be able to check what Boss & MvP may spawn upon a Bloody Branch or Elite Bloody Branch usage. On top of that, you can see the whole content of each Card Album available in the game and get some infos about relevant currencies!
Most Currencies
Bloody Branch
Bloody Branch | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
1038 | Osiris | 5 | 1039 | Baphomet | 5 | |
1046 | Doppelganger | 5 | 1059 | Mistress | 7 | |
1086 | Golden Thief Bug | 7 | 1087 | Orc Hero | 5 | |
1096 | Angeling | 7 | 1112 | Drake | 7 | |
1115 | Eddga | 7 | 1120 | Ghostring | 7 | |
1147 | Maya | 7 | 1150 | Moonlight Flower | 7 | |
1157 | Pharaoh | 7 | 1159 | Phreeoni | 7 | |
1190 | Orc Lord | 5 | 1251 | Stormy Knight | 5 | |
1252 | Garm | 7 | 1272 | Dark Lord | 5 | |
1312 | Turtle General | 5 | 1373 | Lord of the Dead | 5 | |
1388 | Arc Angeling | 7 | 1389 | Dracula | 5 | |
1418 | Evil Snake Lord | 5 | 1492 | Samurai Spector | 5 | |
1511 | Amon Ra | 5 | 1582 | Deviling | 7 | |
1583 | Tao Gunka | 5 | 1623 | RSX-0806 | 5 | |
1630 | White Lady | 5 | 1658 | Egnigem Cenia | 5 | |
1685 | Vesper | 5 | 1688 | Lady Tanee | 5 | |
1708 | Memory of Thanatos | 3 | 1719 | Detardeurus | 5 | |
1734 | Kiel D-01 | 5 | 1751 | Valkyrie Randgris | 3 | |
1768 | Gloom Under Night | 3 | 1779 | Ktullanux | 3 | |
1785 | Atroce | 7 | 1832 | Ifrit | 3 | |
1871 | Fallen Bishop Ibraham | 3 | 1873 | Beelzebub | 3 | |
1885 | Gopinich | 5 | 2022 | Nidhoggur's Shadow | 1.5 | |
2068 | Boitata | 5 | 2087 | Scaraba Queen | 3 | |
2156 | Leak | 4 | 2319 | Buwaya | 4 | |
1980 | Kublin | 4 | 2131 | Lost Dragon | 4 | |
3074 | Time Holder | 4 | 1649 | High Priest Margaretha | 0.8 | |
1648 | Whitesmith Howard | 0.8 | 1646 | Lord Knight Seyren | 0.8 | |
1647 | Assassin Cross Eremes | 0.8 | 1651 | High Wizard Kathryne | 0.8 | |
1650 | Sniper Cecil | 0.8 | 2202 | Kraken | 3 | |
1917 | Wounded Morroc | 1.5 | 1502 | Pori Pori | 1 |
Cards Album
Old Card Album
Old Card Album | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
4001 | Poring Card | 10 | 4002 | Fabre Card | 10 | |
4003 | Pupa Card | 6 | 4004 | Drops Card | 11 | |
4005 | Santa Poring Card | 1 | 4006 | Lunatic Card | 7 | |
4007 | Peco Peco Egg Card | 4 | 4008 | Picky Card | 10 | |
4009 | Chonchon Card | 10 | 4010 | Willow Card | 10 | |
4011 | Picky Egg Card | 10 | 4012 | Thief Bug Egg Card | 8 | |
4013 | Andre Egg Card | 7 | 4014 | Roda Frog Card | 5 | |
4015 | Condor Card | 7 | 4016 | Thief Bug Card | 7 | |
4017 | Savage Babe Card | 5 | 4019 | Hornet Card | 5 | |
4020 | Familiar Card | 5 | 4021 | Rocker Card | 5 | |
4022 | Spore Card | 5 | 4023 | Baby Desert Wolf Card | 5 | |
4024 | Plankton Card | 5 | 4025 | Skeleton Card | 5 | |
4026 | Female Thief Bug Card | 3 | 4027 | Kukre Card | 3 | |
4028 | Tarou Card | 3 | 4029 | Wolf Card | 3 | |
4030 | Mandragora Card | 3 | 4031 | Peco Peco Card | 3 | |
4032 | Ambernite Card | 3 | 4033 | Poporing Card | 3 | |
4034 | Wormtail Card | 3 | 4035 | Hydra Card | 3 | |
4036 | Muka Card | 3 | 4037 | Snake Card | 3 | |
4038 | Zombie Card | 3 | 4039 | Stainer Card | 3 | |
4041 | Coco Card | 3 | 4042 | Steel Chonchon Card | 3 | |
4043 | Andre Card | 3 | 4044 | Smokie Card | 3 | |
4045 | Horn Card | 3 | 4046 | Martin Card | 3 | |
4048 | Poison Spore Card | 3 | 4049 | Vadon Card | 3 | |
4050 | Male Thief Bug Card | 3 | 4051 | Yoyo Card | 3 | |
4052 | Elder Willow Card | 3 | 4053 | Vitata Card | 1 | |
4055 | Marina Card | 3 | 4056 | Dustiness Card | 3 | |
4057 | Metaller Card | 2 | 4058 | Thara Frog Card | 2 | |
4060 | Goblin Card | 2 | 4061 | Cornutus Card | 2 | |
4062 | Anacondaq Card | 2 | 4063 | Caramel Card | 2 | |
4064 | Zerom Card | 2 | 4065 | Kaho Card | 2 | |
4066 | Orc Warrior Card | 2 | 4067 | Megalodon Card | 2 | |
4068 | Scorpion Card | 2 | 4069 | Drainliar Card | 2 | |
4070 | Eggyra Card | 2 | 4071 | Orc Zombie Card | 2 | |
4072 | Golem Card | 2 | 4073 | Pirate Skeleton Card | 2 | |
4074 | Bigfoot Card | 2 | 4075 | Argos Card | 2 | |
4076 | Magnolia Card | 2 | 4077 | Phen Card | 2 | |
4078 | Savage Card | 2 | 4079 | Mantis Card | 2 | |
4080 | Flora Card | 2 | 4081 | Hode Card | 2 | |
4082 | Desert Wolf Card | 1 | 4083 | Rafflesia Card | 1 | |
4084 | Marine Sphere Card | 1 | 4085 | Orc Skeleton Card | 1 | |
4086 | Soldier Skeleton Card | 1 | 4087 | Giearth Card | 1 | |
4088 | Frilldora Card | 1 | 4089 | Swordfish Card | 1 | |
4090 | Munak Card | 1 | 4091 | Kobold Card | 1 | |
4092 | Skeleton Worker Card | 1 | 4093 | Obeaune Card | 1 | |
4094 | Archer Skeleton Card | 1 | 4095 | Marse Card | 1 | |
4096 | Zenorc Card | 1 | 4097 | Matyr Card | 1 | |
4098 | Dokebi Card | 1 | 4099 | Pasana Card | 1 | |
4100 | Sohee Card | 1 | 4101 | Sandman Card | 1 | |
4102 | Whisper Card | 1 | 4103 | Horong Card | 1 | |
4104 | Requiem Card | 1 | 4105 | Marc Card | 1 | |
4106 | Mummy Card | 1 | 4107 | Verit Card | 1 | |
4108 | Myst Card | 1 | 4109 | Jakk Card | 1 | |
4110 | Ghoul Card | 1 | 4111 | Strouf Card | 1 | |
4112 | Marduk Card | 1 | 4113 | Marionette Card | 1 | |
4114 | Argiope Card | 1 | 4115 | Hunter Fly Card | 1 | |
4116 | Isis Card | 1 | 4117 | Sidewinder Card | 1 | |
4118 | Earth Petite Card | 1 | 4119 | Bathory Card | 1 | |
4120 | Sky Petite Card | 1 | 4122 | Deviruchi Card | 1 | |
4125 | Deviace Card | 1 | 4127 | Nightmare Card | 1 | |
4129 | Bapho Jr. Card | 1 | 4133 | Raydric Card | 1 | |
4136 | Khalitzburg Card | 1 | 4141 | Evil Druid Card | 1 | |
4149 | Gargoyle Card | 1 | 4150 | Goat Card | 1 | |
4151 | Gajomart Card | 1 | 4152 | Galapago Card | 1 | |
4153 | Crab Card | 1 | 4154 | Dumpling Child Card | 1 | |
4156 | Goblin Steamrider Card | 1 | 4157 | Goblin Archer Card | 1 | |
4158 | Sky Deleter Card | 1 | 4159 | Nine Tail Card | 1 | |
4160 | Firelock Soldier Card | 1 | 4161 | Grand Peco Card | 1 | |
4162 | Grizzly Card | 1 | 4164 | Gullinbursti Card | 1 | |
4165 | Gig Card | 1 | 4166 | Nightmare Terror Card | 1 | |
4167 | Neraid Card | 1 | 4170 | Dark Frame Card | 1 | |
4172 | The Paper Card | 1 | 4173 | Demon Pungus Card | 1 | |
4175 | Poisonous Toad Card | 1 | 4176 | Dullahan Card | 1 | |
4177 | Dryad Card | 1 | 4178 | Dragon Tail Card | 1 | |
4180 | Driller Card | 1 | 4181 | Disguise Card | 1 | |
4182 | Diabolic Card | 1 | 4184 | Lava Golem Card | 1 | |
4185 | Rideword Card | 1 | 4186 | Raggler Card | 1 | |
4187 | Raydric Archer Card | 1 | 4188 | Leib Olmai Card | 1 | |
4189 | Wraith Dead Card | 1 | 4190 | Wraith Card | 1 | |
4191 | Loli Ruri Card | 1 | 4192 | Rotar Zairo Card | 1 | |
4193 | Lude Card | 1 | 4194 | Rybio Card | 1 | |
4195 | Leaf Cat Card | 1 | 4196 | Marin Card | 1 | |
4199 | Merman Card | 1 | 4200 | Megalith Card | 1 | |
4201 | Majoruros Card | 1 | 4202 | Civil Servant Card | 1 | |
4204 | Mini Demon Card | 1 | 4205 | Mimic Card | 1 | |
4206 | Myst Case Card | 1 | 4208 | Miyabi Doll Card | 1 | |
4209 | Violy Card | 1 | 4210 | Wanderer Card | 1 | |
4212 | Bongun Card | 1 | 4213 | Brilight Card | 1 | |
4214 | Bloody Murderer Card | 1 | 4215 | Blazer Card | 1 | |
4216 | Sasquatch Card | 1 | 4217 | Enchanted Peach Tree Card | 1 | |
4218 | Succubus Card | 1 | 4219 | Sage Worm Card | 1 | |
4220 | Solider Card | 1 | 4221 | Skeleton General Card | 1 | |
4222 | Skeleton Prisoner Card | 1 | 4223 | Stalactic Golem Card | 1 | |
4224 | Stem Worm Card | 1 | 4225 | Stone SHooter Card | 1 | |
4226 | Sting Card | 1 | 4227 | Spring Rabbit Card | 1 | |
4228 | SLeeper Card | 1 | 4229 | Clock Tower Manager Card | 1 | |
4230 | Shinobi Card | 1 | 4231 | Increase Soil Card | 1 | |
4232 | Hermit Plant Card | 1 | 4233 | Baby Leopard Card | 1 | |
4234 | Anolian Card | 1 | 4235 | Christmas Cookie Card | 1 | |
4237 | Owl Duke Card | 1 | 4238 | Owl Baron Card | 1 | |
4239 | Iron Fist Card | 1 | 4240 | Arclouze Card | 1 | |
4242 | Apocalipse Card | 1 | 4243 | Antonio Card | 1 | |
4244 | Alarm Card | 1 | 4245 | Am Mut Card | 1 | |
4246 | Assaulter Card | 1 | 4247 | Aster Card | 1 | |
4248 | Ancient Mummy Card | 1 | 4249 | Ancient Worm Card | 1 | |
4251 | Elder Card | 1 | 4252 | Alligator Card | 1 | |
4253 | Alice Card | 1 | 4255 | Orc Lady Card | 1 | |
4256 | Orc Archer Card | 1 | 4257 | Wild Rose Card | 1 | |
4258 | Evil Nymph Card | 1 | 4259 | Wooden Golem Card | 1 | |
4260 | Wootan Shooter Card | 1 | 4261 | Wootan Fighter Card | 1 | |
4262 | Cloud Hermit Card | 1 | 4264 | Wind Ghost Card | 1 | |
4265 | Li Me Mang Ryang Card | 1 | 4267 | Explosion Card | 1 | |
4268 | Injustice Card | 1 | 4269 | Incubus Card | 1 | |
4270 | Giant Spider Card | 1 | 4271 | Giant Hornet Card | 1 | |
4272 | Dancing Dragon Card | 1 | 4273 | Shell Fish Card | 1 | |
4274 | Zombie Master Card | 1 | 4275 | Zombie Prisoner Card | 1 | |
4277 | Zherlthsh Card | 1 | 4278 | Gibbet Card | 1 | |
4279 | Earth Deleter Card | 1 | 4280 | Geographer Card | 1 | |
4281 | Zipper Bear Card | 1 | 4282 | Tengu Card | 1 | |
4283 | Greatest General Card | 1 | 4284 | Chepet Card | 1 | |
4285 | Choco Card | 1 | 4286 | Karakasa Card | 1 | |
4287 | Kapha Card | 1 | 4288 | Carat Card | 1 | |
4289 | Caterpillar Card | 1 | 4290 | Cat O' Nine Tails Card | 1 | |
4292 | Kobold Archer Card | 1 | 4293 | Cookie Card | 1 | |
4294 | Quve Card | 1 | 4295 | Kraben Card | 1 | |
4296 | Cramp Card | 1 | 4297 | Cruiser Card | 1 | |
4298 | Creamy Fear Card | 1 | 4299 | Clock Card | 1 | |
4300 | Chimera Card | 1 | 4301 | Killer Mantis Card | 1 | |
4304 | Tamruan Card | 1 | 4307 | Beetle King Card | 1 | |
4308 | Tri Joint Card | 1 | 4309 | Parasite Card | 1 | |
4310 | Panzer Goblin Card | 1 | 4311 | Permeter Card | 1 | |
4312 | Seal Card | 1 | 4313 | Punk Card | 1 | |
4314 | Penomena Card | 1 | 4315 | Pest Card | 1 | |
4316 | False Angel Card | 1 | 4319 | Freezer Card | 1 | |
4321 | Hylozoist Card | 1 | 4322 | High Orc Card | 1 | |
4323 | Garm Baby Card | 1 | 4325 | Harpy Card | 1 | |
4326 | Sea-Otter Card | 1 | 4327 | Bloody Butterfly Card | 1 | |
4328 | Hyegun Card | 1 | 4329 | Phendark Card | 1 | |
4331 | Heater Card | 1 | 4332 | Waste Stove Card | 1 | |
4333 | Venomous Card | 3 | 4334 | Noxious Card | 1 | |
4335 | Pitman Card | 3 | 4336 | Ungoliant Card | 1 | |
4337 | Porcellio Card | 1 | 4338 | Obsidian Card | 1 | |
4339 | Mineral Card | 1 | 4340 | Teddy Bear Card | 1 | |
4341 | Metaling Card | 1 | 4343 | Holden Card | 1 | |
4344 | Anopheles Card | 3 | 4345 | Hill Wind Card | 3 | |
4346 | Egnigem Cenia Card | 1 | 4347 | Armeyer Dinze Card | 3 | |
4348 | Wikebine Tres Card | 1 | 4349 | Errende Ebecee Card | 1 | |
4350 | Laurell Weinder Card | 3 | 4351 | Kavach Icarus Card | 1 | |
4353 | Remover Card | 1 | 4354 | Gemini-S58 Card | 1 | |
4355 | Gremlin Card | 3 | 4356 | Beholder Card | 1 | |
4358 | Seyren Windsor Card | 1 | 4360 | Eremes Guile Card | 3 | |
4362 | Howard Alt-Eisen Card | 1 | 4366 | Kathryne Keyron Card | 1 | |
4368 | Cecil Damon Card | 1 | 4369 | Venatu Card | 1 | |
4370 | Dimik Card | 1 | 4371 | Archdam Card | 1 | |
4373 | Chung E Card | 1 | 4375 | Orc Baby Card | 1 | |
4377 | Green Iguana Card | 3 | 4378 | Gold Acidus Card | 1 | |
4379 | Blue Acidus Card | 1 | 4380 | Red Ferus Card | 3 | |
4381 | Green Ferus Card | 1 | 4382 | Yellow Novus Card | 1 | |
4383 | Red Novus Card | 3 | 4384 | Hydro Card | 1 | |
4385 | Dragon Egg Card | 3 | 4387 | Ancient Mimic Card | 1 | |
4388 | Deathword Card | 3 | 4389 | Plasma Card | 1 | |
4390 | Breeze Card | 1 | 4391 | Retribution Card | 1 | |
4392 | Observation Card | 1 | 4393 | Shelter Card | 1 | |
4394 | Solace Card | 1 | 4395 | Thanatos Maero Card | 1 | |
4396 | Thanatos Odium Card | 1 | 4397 | Thanatos Despero Card | 1 | |
4400 | Aliza Card | 1 | 4401 | Alicel Card | 1 | |
4402 | Aliot Card | 1 | 4404 | Skogul Card | 1 | |
4405 | Frus Card | 1 | 4409 | Agav Card | 1 | |
4410 | Echio Card | 1 | 4411 | Vanberk Card | 1 | |
4412 | Isilla Card | 1 | 4413 | Hodremlin Card | 1 | |
4414 | Seeker Card | 1 | 4415 | Snowier Card | 2 | |
4416 | Siroma Card | 1 | 4417 | Ice Titan Card | 1 | |
4418 | Gazeti Card | 1 | 4420 | Muscipular Card | 1 | |
4421 | Drosera Card | 2 | 4422 | Roween Card | 1 | |
4423 | Galion Card | 1 | 4424 | Stapo Card | 3 | |
4426 | Byorgue Card | 1 | 4427 | Sword Guardian Card | 1 | |
4428 | Bow Guardian Card | 1 | 4429 | Salamander Card | 1 | |
4431 | Kasa Card | 1 | 4432 | Magmaring Card | 2 | |
4433 | Imp Card | 1 | 4434 | Knocker Card | 1 | |
4435 | Zombie Slaughter Card | 1 | 4436 | Ragged Zombie Card | 2 | |
4437 | Hell Poodle Card | 2 | 4438 | Banshee Card | 2 | |
4439 | Flame Skull Card | 1 | 4440 | Necromancer Card | 1 |
Aged Card Album
Aged Card Album | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
4450 | Banshee Master Card | 1 | 4464 | Aunoe Card | 1 | |
4465 | Fanat Card | 1 | 4466 | Beholder Master Card | 1 | |
4467 | Heavy Metaling Card | 1 | 4474 | Zakudam Card | 3 | |
4475 | Cobalt Mineral Card | 3 | 4477 | Hell Apocalypse Card | 3 | |
4515 | Alnoldi Card | 2 | 4516 | Comodo Card | 1 | |
4517 | Cendrawasih Card | 1 | 4518 | Banaspaty Card | 1 | |
4519 | Butoijo Card | 2 | 4521 | Sedora Card | 1 | |
4522 | Sropho Card | 1 | 4523 | Pot Dofle Card | 1 | |
4524 | King Dramoh Card | 1 | 4530 | Siorava Card | 1 | |
4531 | Red Eruma Card | 2 | 4533 | Octopus Card | 2 | |
4505 | Scaraba Card | 1 | 4506 | Dolomedes Card | 1 | |
4508 | Gold Scaraba Card | 1 | 4510 | Miming Card | 1 | |
4511 | Little Fatum Card | 2 | 4512 | Parus Card | 1 | |
4513 | Angra Mantis Card | 1 | 4514 | Pom Spider Card | 2 | |
4476 | Pinguicula Card | 3 | 4468 | Dark Pinguicula Card | 1 | |
4469 | Naga Card | 3 | 4470 | Nepenthes Card | 3 | |
4471 | Draco Egg Card | 3 | 4472 | Bradium Golem Card | 3 | |
4473 | Ancient Tree Card | 3 | 4452 | Centipede Larva Card | 2 | |
4453 | Hillsrion Card | 1 | 4460 | Rhyncho Card | 1 | |
4461 | Phylla Card | 1 | 444 | Tatacho Card | 1 | |
4443 | Aqua Elemental Card | 2 | 4444 | Draco Card | 2 | |
4445 | Luciola Vespa Card | 1 | 4447 | Centipede Card | 1 | |
4448 | Cornus Card | 1 | 4449 | Dark Shadow Card | 1 | |
4458 | Duneyrr Card | 1 | 4593 | Menblatt Card | 1 | |
4594 | Petal Card | 1 | 4595 | Cenere Card | 1 | |
4596 | Antique Book Card | 1 | 4597 | Lichtern B Card | 1 | |
4598 | Lichtern Y Card | 1 | 4599 | Lichtern R Card | 1 | |
4600 | Lichtern G Card | 1 | 4446 | Enhanced Skeleton Card | 1 | |
4567 | Alphoccio Card | 1 | 4568 | Celia Card | 1 | |
4569 | Chen Card | 1 | 4570 | Flamel Card | 1 | |
4571 | Gertie Card | 1 | 4572 | Randel Card | 1 | |
4573 | Trentini Card | 1 | 4575 | Soheon Card | 1 | |
4577 | Elvira Card | 1 | 4579 | Lora Card | 1 | |
4581 | Rudo Card | 1 | 4582 | Bungisngis Card | 1 | |
4583 | Engkanto Card | 1 | 4584 | Manananggal Card | 1 | |
4585 | Mangukukulam Card | 1 | 4586 | Tikbalang Card | 1 | |
4587 | Tiyanak Card | 1 | 4588 | Wakwak Card | 1 | |
4589 | Jejeling Card | 1 | 4590 | Bangungot Card | 1 | |
4633 | Enhanced Archer Skeleton Card | 1 | 4634 | Enhanced Soldier Skeleton Card | 1 | |
4637 | Immortal Corps | 1 | 4638 | Watcher Card | 1 | |
4639 | Taffy Card | 1 | 4640 | Frozen Wolf Card | 1 | |
4641 | Zombie Guard Card | 1 | 4659 | Eggring Card | 1 | |
4660 | Scout Basilisk Card | 1 | 4661 | Charge Basilisk Card | 1 | |
4663 | Leaf Lunatic Card | 1 | 4664 | Grass Fabre Card | 1 | |
4665 | Wild Hornet Card | 1 | 4666 | Sweet Roda Frog Card | 1 | |
4667 | Hunter Wolf Card | 1 | 4668 | Trance Spore Card | 1 | |
4669 | Jungle Mandragora Card | 1 | 4670 | Fruit Pom Spider | 1 | |
4698 | Step Card | 1 | 4699 | Rock Step Card | 1 | |
27014 | Green Cenere Card | 2 | 27015 | Repair Robot Turbo Card | 2 | |
27016 | Exploration Rover Card | 2 | 27017 | Scrap Robots Card | 2 | |
27018 | GC109 Card | 2 | 27019 | DR815 Card | 2 | |
27170 | Shotgun Bullalo Card | 2 | 27171 | Revolver Bullalo Card | 2 | |
27172 | Scimitar Bullalo Card | 2 | 27173 | Elite Shotgun Bullalo Card | 2 | |
27174 | Elite Revolver Bullalo Card | 2 | 27175 | Elite Scimitar Bullalo Card | 2 | |
27176 | Brown Rat Card | 2 | 27177 | Marsh Arclouse Card | 2 | |
27178 | Gaster Card | 2 | 27179 | Coyote Card | 2 | |
4576 | Gioia Card | 1 | 4532 | Wild Rider Card | 1 | |
4635 | Enhanced Amdarias Card | 1 |
Yore Cards Album
Yore Card Album | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
10112 | Fenrir Card | 1 | 10113 | Balor Card | 1 | |
10114 | Moonfire Card | 1 | 10115 | Fiery Mistress Card | 1 | |
10116 | Magma Fanatic Card | 1 | 10117 | Greater Fire Element Card | 1 | |
10118 | Fire Spirit Card | 1 | 10119 | Lesser Fire Elemental Card | 1 | |
10122 | Leviathan Card | 1 | 10123 | Deep Sea Shelter Card | 1 | |
10124 | Villisneria Card | 1 | 10125 | Deep Sea Guardian Card | 1 | |
10126 | Greater Water Element Card | 1 | 10127 | Tigerfish Card | 1 | |
10128 | Water Spirit Card | 1 | 10129 | Lesser Water Element Card | 1 | |
10132 | Sleipnir Card | 1 | 10133 | Arya Card | 1 | |
10134 | Garuda Card | 1 | 10135 | Observer Card | 1 | |
10136 | Fanatic Card | 1 | 10137 | Greater Wind Element Card | 1 | |
10138 | Wind Spirit Card | 1 | 10139 | Lesser Wind Element Card | 1 | |
10142 | Tarask Card | 1 | 10143 | Behemoth Card | 1 | |
10144 | Ancient Golem Card | 1 | 10145 | Nymph Card | 1 | |
10146 | Underground's Guardian Card | 1 | 10147 | Greater Earth Element Card | 1 | |
10148 | Earth Spirit Card | 1 | 10149 | Lesser Earth Element Card | 1 | |
10152 | Genie Card | 1 | 10153 | Cerberus Card | 1 | |
10161 | Archmagi Card | 1 | 10162 | Magister Card | 1 | |
10163 | Sorcerer Card | 1 | 10164 | Evoker Card | 1 | |
10165 | Priestess Card | 1 | 10166 | Blood Caster Card | 1 | |
10167 | Occulter Card | 1 | 10168 | Pyromancer Card | 1 | |
10169 | Cryomancer Card | 1 | 10270 | Druid Card | 1 | |
10271 | Electromancer Card | 1 | 10272 | Templar Card | 1 | |
10172 | War Valkyrie Card | 1 | 10173 | Warg Card | 1 | |
10174 | Blaze Warrior Card | 1 | 10175 | Ice Warrior Card | 1 | |
10176 | Gale Warrior Card | 1 | 10177 | Stone Warrior Card | 1 | |
10178 | Arcane Warrior Card | 1 | 10179 | Bastion's Assassin Card | 1 | |
10180 | Bastion's Knight Card | 1 | 10181 | Bastion's Archer Card | 1 | |
10182 | Bastion's Soldier Card | 1 | 10195 | Valkyrie Card | 1 | |
10196 | Juzam Djinn Card | 1 | 10197 | Horror Card | 1 | |
10198 | Darkstriker Card | 1 | 10199 | Ammut Card | 1 | |
10200 | Nightmare Horse Card | 1 | 10201 | Minautor Card | 1 | |
10202 | Specter Card | 1 | 10203 | Void Spirit Card | 1 | |
10204 | Soulless Card | 1 | 10205 | Hopeless Card | 1 | |
10210 | Einherjar Light Card | 1 | 10211 | Einherjar Dark Card | 1 | |
10222 | Puppet Master Card | 1 | 10223 | Arccubus Card | 1 | |
10224 | Lady of Plague Card | 1 | 10225 | Dark Argos Card | 1 | |
10226 | Bloody Argos Card | 1 | 10227 | Bloodfish Card | 1 | |
10228 | Horus Card | 1 | 10229 | Poltergeist Card | 1 | |
10230 | Phantom Card | 1 | 10231 | Skeldog Card | 1 | |
10232 | Wyvern Card | 1 | 10233 | Plague Rat Card | 1 | |
10250 | Arcisis Card | 1 | 10251 | Insector Card | 1 | |
10252 | Sentry Card | 1 | 10253 | Eye of Gold Card | 1 | |
10254 | Anemona Card | 1 | 10255 | Killer Card | 1 | |
10256 | Ocean Spirit Card | 1 | 10257 | Sun Spirit Card | 1 | |
10258 | Sky Spirit Card | 1 | 10259 | Nature Spirit Card | 1 | |
10260 | Spirit of All Card | 1 | 10261 | Lesser Genie Card | 1 |
Mystical Card Album
Mystical Card Album | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
4047 | Ghostring Card | 1 | 4054 | Angeling Card | 1 | |
4163 | Gryphon Card | 1 | 4169 | Dark Illusion Card | 1 | |
4174 | Deviling Card | 1 | 4179 | Dragon Fly Card | 10 | |
4183 | Vagabond Wolf Card | 10 | 4197 | Mastering Card | 10 | |
4198 | Maya Purple Card | 1 | 4203 | Mutant Dragonoid Card | 10 | |
4207 | Mysteltainn Card | 1 | 4211 | Vocal Card | 1 | |
4237 | Owl Duke Card | 5 | 4238 | Owl Baron Card | 5 | |
4241 | Arc Angeling Card | 1 | 4250 | Executioner Card | 1 | |
4254 | Tirfing Card | 1 | 4266 | Eclipse Card | 10 | |
4284 | Chepet Card | 10 | 4285 | Choco Card | 10 | |
4290 | Cat O' Nine Tails Card | 5 | 4291 | Kobold Leader Card | 10 | |
4300 | Chimera Card | 10 | 4306 | Toad Card | 10 | |
4320 | Bloody Knight Card | 1 | 4336 | Ungoliant Card | 1 | |
4354 | Gemini-S58 Card | 1 | 4384 | Hydro Card | 1 | |
4395 | Thanatos Maero Card | 3 | 4396 | Thanatos Odium Card | 3 | |
4397 | Thanatos Despero Card | 3 |
Ancient Card Album
Ancient Card Album | ||||||
---|---|---|---|---|---|---|
ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
24001 | Poring Elite Card | 10 | 24002 | Fabre Elite Card | 10 | |
24003 | Pupa Elite Card | 6 | 24004 | Drops Elite Card | 11 | |
24005 | Santa Poring Elite Card | 1 | 24006 | Lunatic Elite Card | 7 | |
24007 | Peco Peco Egg Elite Card | 4 | 24008 | Picky Elite Card | 10 | |
24009 | Chonchon Elite Card | 10 | 24010 | Willow Elite Card | 10 | |
24011 | Picky Egg Elite Card | 10 | 24012 | Thief Bug Egg Elite Card | 8 | |
24013 | Andre Egg Elite Card | 7 | 24014 | Roda Frog Elite Card | 5 | |
24015 | Condor Elite Card | 7 | 24016 | Thief Bug Elite Card | 7 | |
24017 | Savage Babe Elite Card | 5 | 24019 | Hornet Elite Card | 5 | |
24020 | Familiar Elite Card | 5 | 24021 | Rocker Elite Card | 5 | |
24022 | Spore Elite Card | 5 | 24023 | Baby Desert Wolf Elite Card | 5 | |
24024 | Plankton Elite Card | 5 | 24025 | Skeleton Elite Card | 5 | |
24026 | Female Thief Bug Elite Card | 3 | 24027 | Kukre Elite Card | 3 | |
24028 | Tarou Elite Card | 3 | 24029 | Wolf Elite Card | 3 | |
24030 | Mandragora Elite Card | 3 | 24031 | Peco Peco Elite Card | 3 | |
24032 | Ambernite Elite Card | 3 | 24033 | Poporing Elite Card | 3 | |
24034 | Wormtail Elite Card | 3 | 24035 | Hydra Elite Card | 3 | |
24036 | Muka Elite Card | 3 | 24037 | Snake Elite Card | 3 | |
24038 | Zombie Elite Card | 3 | 24039 | Stainer Elite Card | 3 | |
24041 | Coco Elite Card | 3 | 24042 | Steel Chonchon Elite Card | 3 | |
24043 | Andre Elite Card | 3 | 24044 | Smokie Elite Card | 3 | |
24045 | Horn Elite Card | 3 | 24046 | Martin Elite Card | 3 | |
24048 | Poison Spore Elite Card | 3 | 24049 | Vadon Elite Card | 3 | |
24050 | Male Thief Bug Elite Card | 3 | 24051 | Yoyo Elite Card | 3 | |
24052 | Elder Willow Elite Card | 3 | 24053 | Vitata Elite Card | 1 | |
24055 | Marina Elite Card | 3 | 24056 | Dustiness Elite Card | 3 | |
24057 | Metaller Elite Card | 2 | 24058 | Thara Frog Elite Card | 2 | |
24060 | Goblin Elite Card | 2 | 24061 | Cornutus Elite Card | 2 | |
24062 | Anacondaq Elite Card | 2 | 24063 | Caramel Elite Card | 2 | |
24064 | Zerom Elite Card | 2 | 24065 | Kaho Elite Card | 2 | |
24066 | Orc Warrior Elite Card | 2 | 24067 | Megalodon Elite Card | 2 | |
24068 | Scorpion Elite Card | 2 | 24069 | Drainliar Elite Card | 2 | |
24070 | Eggyra Elite Card | 2 | 24071 | Orc Zombie Elite Card | 2 | |
24072 | Golem Elite Card | 2 | 24073 | Pirate Skeleton Elite Card | 2 | |
24074 | Bigfoot Elite Card | 2 | 24075 | Argos Elite Card | 2 | |
24076 | Magnolia Elite Card | 2 | 24077 | Phen Elite Card | 2 | |
