New Experience Table
From DARO
Introduction
Due to the Reborn System, the leveling process has been simplified and is now faster than earlier.
However, we modified all experience table in order to adjust the leveling phase with these modifications.
Take note that you won't be able to earn more than 100% of your current Experience Points requiered to level up upon a monster's kill.
- Example :
On DaRO, you will need 328.474 XP Points to reach Base level 51. If you kill a monster giving 600.000 XP Points, you will only be granted with 328.474 XP Points, no matter how far your Experience gauge is filled.
How these new tables are calculated ?
We didn't create new tables at all, we created them thanks to the old official one. Indeed, to be able to adjust the experience without destroying the leveling phase, we did some maths.
- The calculation is simple :
[Old No-Rebirth Exp Table] + [Old Rebirth Exp Table] = [New Exp Table]
New Base Experience Table
New Base Experience Table | ||||
---|---|---|---|---|
Base Level | Experience Requiered | Base Level | Experience Requiered | |
1~2 | 21 | 50~51 | 328.525 | |
2~3 | 37 | 51~52 | 366.824 | |
3~4 | 57 | 52~53 | 406.987 | |
4~5 | 81 | 53~54 | 449.009 | |
5~6 | 168 | 54~55 | 507.879 | |
6~7 | 242 | 55~56 | 559.511 | |
7~8 | 329 | 56~57 | 613.371 | |
8~9 | 429 | 57~58 | 669.463 | |
9~10 | 541 | 58~59 | 727.781 | |
10~11 | 731 | 59~60 | 941.096 | |
11~12 | 878 | 60~61 | 1.097.803 | |
12~13 | 1.116 | 61~62 | 1.209.734 | |
13~14 | 1.330 | 62~63 | 1.326.411 | |
14~15 | 1.590 | 63~64 | 1.447.834 | |
15~16 | 1.884 | 64~65 | 1.610.909 | |
16~17 | 2.200 | 65~66 | 1.755.639 | |
17~18 | 2.538 | 66~67 | 1.905.901 | |
18~19 | 2.854 | 67~68 | 2.061.701 | |
19~20 | 3.215 | 68~69 | 2.223.033 | |
20~21 | 3.909 | 69~70 | 2.776.270 | |
21~22 | 4.486 | 70~71 | 4.863.433 | |
22~23 | 4.799 | 71~72 | 5.260.463 | |
23~24 | 5.400 | 72~73 | 5.672.535 | |
24~25 | 6.035 | 73~74 | 6.099.646 | |
25~26 | 7.106 | 74~75 | 6.541.797 | |
26~27 | 8.249 | 75~76 | 7.359.449 | |
27~28 | 9.470 | 76~77 | 7.874.412 | |
28~29 | 10.767 | 77~78 | 8.406.554 | |
29~30 | 16.564 | 78~79 | 8.955.876 | |
30~31 | 20.418 | 79~80 | 10.580.408 | |
31~32 | 23.426 | 80~81 | 13.251.767 | |
32~33 | 26.617 | 81~82 | 14.480.981 | |
33~34 | 29.991 | 82~83 | 15.757.369 | |
34~35 | 35.651 | 83~84 | 17.080.932 | |
35~36 | 40.262 | 84~85 | 18.451.669 | |
36~37 | 45.116 | 85~86 | 20.762.265 | |
37~38 | 50.214 | 86~87 | 22.334.487 | |
38~39 | 55.560 | 87~88 | 23.959.758 | |
39~40 | 77.925 | 88~89 | 25.638.079 | |
40~41 | 92.413 | 89~90 | 27.369.450 | |
41~42 | 102.818 | 90~91 | 38.954.971 | |
42~43 | 113.718 | 91~92 | 46.599.932 | |
43~44 | 125.116 | 92~93 | 54.574.173 | |
44~45 | 143.215 | 93~94 | 73.357.294 | |
45~46 | 157.777 | 94~95 | 95.347.295 | |
46~47 | 172.958 | 95~96 | 142.632.096 | |
47~48 | 188.756 | 96~97 | 194.748.097 | |
48~49 | 205176 | 97~98 | 232.540.098 | |
49~50 | 276.714 | 98~99 | 347.210.099 |
New Job Experience Table