Difference between revisions of "General rewards"
From DARO
| Line 51: | Line 51: | ||
|} | |} | ||
| + | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:85%; border-collapse: separate; padding: 0.5em;" | ||
| + | |- | ||
| + | ! colspan="5"| | ||
| + | |- | ||
| + | ! style="border: 0px" colspan="5"| Aged Card Album | ||
| + | |- | ||
| + | ! colspan="5"| | ||
| + | |- | ||
| + | ! ID | ||
| + | ! Name | ||
| + | ! Appearance Rate | ||
| + | |- | ||
| + | 4450,1 Banshee Master Card | ||
| + | 4464,1 Aunoe Card | ||
| + | 4465,1 Fanat Card | ||
| + | 4466,1 Beholder Master Card | ||
| + | 4467,1 Heavy Metaling Card | ||
| + | 4474,3 Zakudam Card | ||
| + | 4475,3 Cobalt Mineral Card | ||
| + | 4477,3 Hell Apocalypse Card | ||
| + | 4515,2 Alnoldi Card | ||
| + | 4516,1 Comodo Card | ||
| + | 4517,1 Cendrawasih Card | ||
| + | 4518,1 Banaspaty Card | ||
| + | 4519,2 Butoijo Card | ||
| + | 4521,1 Sedora Card | ||
| + | 4522,1 Sropho Card | ||
| + | 4523,1 Pot Dofle Card | ||
| + | 4524,1 King Dramoh Card | ||
| + | 4530,1 Siorava Card | ||
| + | 4531,2 Red Eruma Card | ||
| + | 4532,1 Wild Rider Card | ||
| + | 4533,2 Octopus Card | ||
| + | 4505,1 Scaraba Card | ||
| + | 4506,1 Dolomedes Card | ||
| + | 4508,1 Gold Scaraba Card | ||
| + | 4510,1 Miming Card | ||
| + | 4511,2 Little Fatum Card | ||
| + | 4512,1 Parus Card | ||
| + | 4513,1 Angra Mantis Card | ||
| + | 4514,2 Pom Spider Card | ||
| + | 4476,3 Pinguicula Card | ||
| + | 4468,1 Dark Pinguicula Card | ||
| + | 4469,3 Naga Card | ||
| + | 4470,3 Nepenthes Card | ||
| + | 4471,3 Draco Egg Card | ||
| + | 4472,3 Bradium Golem Card | ||
| + | 4473,3 Ancient Tree Card | ||
| + | 4452,2 Centipede Larva Card | ||
| + | 4453,1 Hillsrion Card | ||
| + | 4460,1 Rhyncho Card | ||
| + | 4461,1 Phylla Card | ||
| + | 4442,1 Tatacho Card | ||
| + | 4443,2 Aqua Elemental Card | ||
| + | 4444,2 Draco Card | ||
| + | 4445,1 Luciola Vespa Card | ||
| + | 4447,1 Centipede Card | ||
| + | 4448,1 Cornus Card | ||
| + | 4449,1 Dark Shadow Card | ||
| + | 4458,1 Duneyrr Card | ||
| + | 4593,1 Menblatt Card | ||
| + | 4594,1 Petal Card | ||
| + | 4595,1 Cenere Card | ||
| + | 4596,1 Antique Book Card | ||
| + | 4597,1 Lichtern B Card | ||
| + | 4598,1 Lichtern Y Card | ||
| + | 4599,1 Lichtern R Card | ||
| + | 4600,1 Lichtern G Card | ||
| + | 4446,1 Enhanced Skeleton Card | ||
| + | 4567,1 Alphoccio Card | ||
| + | 4568,1 Celia Card | ||
| + | 4569,1 Chen Card | ||
| + | 4570,1 Flamel Card | ||
| + | 4571,1 Gertie Card | ||
| + | 4572,1 Randel Card | ||
| + | 4573,1 Trentini Card | ||
| + | 4575,1 Soheon Card | ||
| + | 4577,1 Elvira Card | ||
| + | 4579,1 Lora Card | ||
| + | 4581,1 Rudo Card | ||
| + | 4582,1 Bungisngis Card | ||
| + | 4583,1 Engkanto Card | ||
| + | 4584,1 Manananggal Card | ||
| + | 4585,1 Mangukukulam Card | ||
| + | 4586,1 Tikbalang Card | ||
| + | 4587,1 Tiyanak Card | ||
| + | 4588,1 Wakwak Card | ||
| + | 4589,1 Jejeling Card | ||
| + | 4590,1 Bangungot Card | ||
| + | 4633,1 Enhanced Archer Skeleton Card | ||
| + | 4634,1 Enhanced Soldier Skeleton Card | ||
| + | 4635,1 Enhanced Amdarias Card | ||
| + | 4637,1 Immortal Corps | ||
| + | 4638,1 Watcher Card | ||
| + | 4639,1 Taffy Card | ||
| + | 4640,1 Frozen Wolf Card | ||
| + | 4641,1 Zombie Guard Card | ||
| + | 4659,1 Eggring Card | ||
| + | 4660,1 Scout Basilisk Card | ||
| + | 4661,1 Charge Basilisk Card | ||
| + | 4663,1 Leaf Lunatic Card | ||
| + | 4664,1 Grass Fabre Card | ||
| + | 4665,1 Wild Hornet Card | ||
| + | 4666,1 Sweet Roda Frog Card | ||
| + | 4667,1 Hunter Wolf Card | ||
| + | 4668,1 Trance Spore Card | ||
| + | 4669,1 Jungle Mandragora Card | ||
| + | 4670,1 Fruit Pom Spider | ||
| + | 4698,1 Step Card | ||
| + | 4699,1 Rock Step Card | ||
| + | 27014,2 Green Cenere Card | ||
| + | 27015,2 Repair Robot Turbo Card | ||
| + | 27016,2 Exploration Rover Card | ||
| + | 27017,2 Scrap Robots Card | ||
| + | 27018,2 GC109 Card | ||
| + | 27019,2 DR815 Card | ||
| + | 27170,2 Shotgun Bullalo Card | ||
| + | 27171,2 Revolver Bullalo Card | ||
| + | 27172,2 Scimitar Bullalo Card | ||
| + | 27173,2 Elite Shotgun Bullalo Card | ||
| + | 27174,2 Elite Revolver Bullalo Card | ||
| + | 27175,2 Elite Scimitar Bullalo Card | ||
| + | 27176,2 Brown Rat Card | ||
| + | 27177,2 Marsh Arclouse Card | ||
| + | 27178,2 Gaster Card | ||
| + | 27179,2 Coyote Card | ||
| + | |} | ||
Revision as of 09:35, 2 November 2021
Exchangeable Items
| Item | Where to get |
|---|---|
| Event Ticket | Obtained while doing Automated Events, exchangeable at Midgard's Castle for Adapted Renewal stuffs and others. |
| Poring Coins | Obtained while playing Casino. Exchangeable for Renewal Stuffs and others. |
| Valor Coins | Exchange Ragnarok War/Invasion Reputation for Courage coins at Midgard's Castle, NPC Kwaii. Then, exchange Courage coins for rewards ! (Including Souls, used to enchant your equipment !) |
| Honor Coins | Exchange your PVP reputation from Sadrith, WOE 1st edition and Domination for Valor Coins. Then, exchange Valor Coins for rewards at Midgard's Castle. |
| Bravery Coins | Obtained by doing the battlegrounds. Exchangeable at battleground room or Midgard's Castle. |
Branches Lists
Cards Albums
| Aged Card Album | ||||
|---|---|---|---|---|
| Aged Card Album | ||||
|---|---|---|---|---|
| ID | Name | Appearance Rate | ||
Tests
| Yore Card Album | ||||
|---|---|---|---|---|
Boxes
Rewards
List of rewards possible coming soon...
| Item | Amount required | coming soon |
|---|
| Item | Amount required |
|---|---|
| Speed Potion | 3 |
| Unslot Tools | 4 |
| North Fly Wing | 8 |
| Growth Jellopy | 50 |
| Pet Bait | 60 |
| Speed Box | 250 |
| Pet Box | 400 |
| Official Hat Lv1 | 200 |
| Official Hat Lv2 | 1000 |
| Kafra Card | 50 |
| Convex Mirror | 20 |
| Megaphone | 5 |
| Lutie Lady's Pancake | 5 |
| Mastela Fruit Wine | 5 |
| Spicy Friend Bao | 5 |
| Steamed Bat Wing in Pumpkin | 5 |
| Item | Amount required | coming soon |
|---|
| Item | Amount required | coming soon |
|---|
| Item | Amount required | coming soon |
|---|


