Difference between revisions of "General rewards"
From DARO
(→Tests) |
(→Tests) |
||
| Line 443: | Line 443: | ||
{| class="wikitable weapons-table" style="text-align: center; margin: auto; width:85%; border-collapse: separate; padding: 0.5em;" | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:85%; border-collapse: separate; padding: 0.5em;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="7"| |
|- | |- | ||
| − | ! style="border: 0px" colspan=" | + | ! style="border: 0px" colspan="7"| Yore Card Album |
|- | |- | ||
| − | ! colspan=" | + | ! colspan="7"| |
|- | |- | ||
| − | ! | + | ! width="7%"| ID |
| − | | width=" | + | ! width="27%"| Name |
| − | | | + | ! width="10%"| Appearance Rate |
| − | ! | + | | style="border: 0px" rowspan="57" width="2%"| |
| − | | width=" | + | ! width="7%"| ID |
| + | ! width="27%"| Name | ||
| + | ! width="10%"| Appearance Rate | ||
|- | |- | ||
| 10112 | | 10112 | ||
| Fenrir Card | | Fenrir Card | ||
| − | | | + | | 1 |
| 10113 | | 10113 | ||
| Balor Card | | Balor Card | ||
| + | | 1 | ||
| + | |- | ||
| + | | 10114 | ||
| + | | Moonfire Card | ||
| + | | | ||
| + | | 10115 | ||
| + | | Fiery Mistress Card | ||
| + | | | ||
| + | |- | ||
| + | | 10116 | ||
| + | | Magma Fanatic Card | ||
| + | | | ||
| + | | 10117 | ||
| + | | Greater Fire Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10118 | ||
| + | | Fire Spirit Card | ||
| + | | | ||
| + | | 10119 | ||
| + | | Lesser Fire Elemental Card | ||
| + | | | ||
| + | |- | ||
| + | | 10122 | ||
| + | | Leviathan Card | ||
| + | | | ||
| + | | 10123 | ||
| + | | Deep Sea Shelter Card | ||
| + | | | ||
| + | |- | ||
| + | | 10124 | ||
| + | | Villisneria Card | ||
| + | | | ||
| + | | 10125 | ||
| + | | Deep Sea Guardian Card | ||
| + | | | ||
| + | |- | ||
| + | | 10126 | ||
| + | | Greater Water Element Card | ||
| + | | | ||
| + | | 10127 | ||
| + | | Tigerfish Card | ||
| + | | | ||
| + | |- | ||
| + | | 10128 | ||
| + | | Water Spirit Card | ||
| + | | | ||
| + | | 10129 | ||
| + | | Lesser Water Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10132 | ||
| + | | Sleipnir Card | ||
| + | | | ||
| + | | 10133 | ||
| + | | Arya Card | ||
| + | | | ||
| + | |- | ||
| + | | 10134 | ||
| + | | Garuda Card | ||
| + | | | ||
| + | | 10135 | ||
| + | | Observer Card | ||
| + | | | ||
| + | |- | ||
| + | | 10136 | ||
| + | | Fanatic Card | ||
| + | | | ||
| + | | 10137 | ||
| + | | Greater Wind Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10138 | ||
| + | | Wind Spirit Card | ||
| + | | | ||
| + | | 10139 | ||
| + | | Lesser Wind Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10142 | ||
| + | | Tarask Card | ||
| + | | | ||
| + | | 10143 | ||
| + | | Behemoth Card | ||
| + | | | ||
| + | |- | ||
| + | | 10144 | ||
| + | | Ancient Golem Card | ||
| + | | | ||
| + | | 10145 | ||
| + | | Nymph Card | ||
| + | | | ||
| + | |- | ||
| + | | 10146 | ||
| + | | Underground's Guardian Card | ||
| + | | | ||
| + | | 10147 | ||
| + | | Greater Earth Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10148 | ||
| + | | Earth Spirit Card | ||
| + | | | ||
| + | | 10149 | ||
| + | | Lesser Earth Element Card | ||
| + | | | ||
| + | |- | ||
| + | | 10152 | ||
| + | | Genie Card | ||
| + | | | ||
| + | | 10153 | ||
| + | | Cerberus Card | ||
| + | | | ||
| + | |- | ||
| + | | 10161 | ||
| + | | Archmagi Card | ||
| + | | | ||
| + | | 10162 | ||
| + | | Magister Card | ||
| + | | | ||
| + | |- | ||
| + | | 10163 | ||
| + | | Sorcerer Card | ||
| + | | | ||
| + | | 10164 | ||
| + | | Evoker Card | ||
| + | | | ||
| + | |- | ||
| + | | 10165 | ||
| + | | Priestess Card | ||
| + | | | ||
| + | | 10166 | ||
| + | | Blood Caster Card | ||
| + | | | ||
| + | |- | ||
| + | | 10167 | ||
| + | | Occulter Card | ||
| + | | | ||
| + | | 10168 | ||
| + | | Pyromancer Card | ||
| + | | | ||
| + | |- | ||
| + | | 10169 | ||
| + | | Cryomancer Card | ||
| + | | | ||
| + | | 10270 | ||
| + | | Druid Card | ||
| + | | | ||
| + | |- | ||
| + | | 10271 | ||
| + | | Electromancer Card | ||
| + | | | ||
| + | | 10272 | ||
| + | | Templar Card | ||
| + | | | ||
| + | |- | ||
| + | | 10172 | ||
| + | | War Valkyrie Card | ||
| + | | | ||
| + | | 10173 | ||
| + | | Warg Card | ||
| + | | | ||
| + | |- | ||
| + | | 10174 | ||
| + | | Blaze Warrior Card | ||
| + | | | ||
| + | | 10175 | ||
| + | | Ice Warrior Card | ||
| + | | | ||
| + | |- | ||
| + | | 10176 | ||
| + | | Gale Warrior Card | ||
| + | | | ||
| + | | 10177 | ||
| + | | Stone Warrior Card | ||
| + | | | ||
| + | |- | ||
| + | | 10178 | ||
| + | | Arcane Warrior Card | ||
| + | | | ||
| + | | 10179 | ||
| + | | Bastion's Assassin Card | ||
| + | | | ||
| + | |- | ||
| + | | 10180 | ||
| + | | Bastion's Knight Card | ||
| + | | | ||
| + | | 10181 | ||
| + | | Bastion's Archer Card | ||
| + | | | ||
| + | |- | ||
| + | | 10182 | ||
| + | | Bastion's Soldier Card | ||
| + | | | ||
| + | | 10195 | ||
| + | | Valkyrie Card | ||
| + | | | ||
| + | |- | ||
| + | | 10196 | ||
| + | | Juzam Djinn Card | ||
| + | | | ||
| + | | 10197 | ||
| + | | Horror Card | ||
| + | | | ||
| + | |- | ||
| + | | 10198 | ||
| + | | Darkstriker Card | ||
| + | | | ||
| + | | 10199 | ||
| + | | Ammut Card | ||
| + | | | ||
| + | |- | ||
| + | | 10200 | ||
| + | | Nightmare Horse Card | ||
| + | | | ||
| + | | 10201 | ||
| + | | Minautor Card | ||
| + | | | ||
| + | |- | ||
| + | | 10202 | ||
| + | | Specter Card | ||
| + | | | ||
| + | | 10203 | ||
| + | | Void Spirit Card | ||
| + | | | ||
| + | |- | ||
| + | | 10204 | ||
| + | | Soulless Card | ||
| + | | | ||
| + | | 10205 | ||
| + | | Hopeless Card | ||
| + | | | ||
| + | |- | ||
| + | | 10210 | ||
| + | | Einherjar Light Card | ||
| + | | | ||
| + | | 10211 | ||
| + | | Einherjar Dark Card | ||
| + | | | ||
| + | |- | ||
| + | | 10222 | ||
| + | | Puppet Master Card | ||
| + | | | ||
| + | | 10223 | ||
| + | | Arccubus Card | ||
| + | | | ||
| + | |- | ||
| + | | 10224,1 // | ||
| + | | Lady of Plague Card | ||
| + | | | ||
| + | | 10225 | ||
| + | | Dark Argos Card | ||
| + | | | ||
| + | |- | ||
| + | | 10226 | ||
| + | | Bloody Argos Card | ||
| + | | | ||
| + | | 10227 | ||
| + | | Bloodfish Card | ||
| + | | | ||
| + | |- | ||
| + | | 10228 | ||
| + | | Horus Card | ||
| + | | | ||
| + | | 10229 | ||
| + | | Poltergeist Card | ||
| + | | | ||
| + | |- | ||
| + | | 10230 | ||
| + | | Phantom Card | ||
| + | | | ||
| + | | 10231 | ||
| + | | Skeldog Card | ||
| + | | | ||
| + | |- | ||
| + | | 10232 | ||
| + | | Wyvern Card | ||
| + | | | ||
| + | | 10233 | ||
| + | | Plague Rat Card | ||
| + | | | ||
| + | |- | ||
| + | | 10250 | ||
| + | | Arcisis Card | ||
| + | | | ||
| + | | 10251 | ||
| + | | Insector Card | ||
| + | | | ||
| + | |- | ||
| + | | 10252 | ||
| + | | Sentry Card | ||
| + | | | ||
| + | | 10253 | ||
| + | | Eye of Gold Card | ||
| + | | | ||
| + | |- | ||
| + | | 10254 | ||
| + | | Anemona Card | ||
| + | | | ||
| + | | 10255 | ||
| + | | Killer Card | ||
| + | | | ||
| + | |- | ||
| + | | 10256 | ||
| + | | Ocean Spirit Card | ||
| + | | | ||
| + | | 10257 | ||
| + | | Sun Spirit Card | ||
| + | | | ||
| + | |- | ||
| + | | 10258 | ||
| + | | Sky Spirit Card | ||
| + | | | ||
| + | | 10259 | ||
| + | | Nature Spirit Card | ||
| + | | | ||
|- | |- | ||
| + | | 10260 | ||
| + | | Spirit of All Card | ||
| | | | ||
| + | | 10261 | ||
| + | | Lesser Genie Card | ||
| | | | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Boxes == | == Boxes == | ||
Revision as of 01:56, 13 January 2022
Exchangeable Items
| Item | Where to get |
|---|---|
| Event Ticket | Obtained while doing Automated Events, exchangeable at Midgard's Castle for Adapted Renewal stuffs and others. |
| Poring Coins | Obtained while playing Casino. Exchangeable for Renewal Stuffs and others. |
| Valor Coins | Exchange Ragnarok War/Invasion Reputation for Courage coins at Midgard's Castle, NPC Kwaii. Then, exchange Courage coins for rewards ! (Including Souls, used to enchant your equipment !) |
| Honor Coins | Exchange your PVP reputation from Sadrith, WOE 1st edition and Domination for Valor Coins. Then, exchange Valor Coins for rewards at Midgard's Castle. |
| Bravery Coins | Obtained by doing the battlegrounds. Exchangeable at battleground room or Midgard's Castle. |
Branches Lists
Cards Albums
| Aged Card Album | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
| 4450 | Banshee Master Card | 1 | 4464 | Aunoe Card | 1 | |
| 4465 | Fanat Card | 1 | 4466 | Beholder Master Card | 1 | |
| 4467 | Heavy Metaling Card | 1 | 4474 | Zakudam Card | 3 | |
| 4475 | Cobalt Mineral Card | 3 | 4477 | Hell Apocalypse Card | 3 | |
| 4515 | Alnoldi Card | 2 | 4516 | Comodo Card | 1 | |
| 4517 | Cendrawasih Card | 1 | 4518 | Banaspaty Card | 1 | |
| 4519 | Butoijo Card | 2 | 4521 | Sedora Card | 1 | |
| 4522 | Sropho Card | 1 | 4523 | Pot Dofle Card | 1 | |
| 4524 | King Dramoh Card | 1 | 4530 | Siorava Card | 1 | |
| 4531 | Red Eruma Card | 2 | 4533 | Octopus Card | 2 | |
| 4505 | Scaraba Card | 1 | 4506 | Dolomedes Card | 1 | |
| 4508 | Gold Scaraba Card | 1 | 4510 | Miming Card | 1 | |
| 4511 | Little Fatum Card | 2 | 4512 | Parus Card | 1 | |
| 4513 | Angra Mantis Card | 1 | 4514 | Pom Spider Card | 2 | |
| 4476 | Pinguicula Card | 3 | 4468 | Dark Pinguicula Card | 1 | |
| 4469 | Naga Card | 3 | 4470 | Nepenthes Card | 3 | |
| 4471 | Draco Egg Card | 3 | 4472 | Bradium Golem Card | 3 | |
| 4473 | Ancient Tree Card | 3 | 4452 | Centipede Larva Card | 2 | |
| 4453 | Hillsrion Card | 1 | 4460 | Rhyncho Card | 1 | |
| 4461 | Phylla Card | 1 | 444 | Tatacho Card | 1 | |
| 4443 | Aqua Elemental Card | 2 | 4444 | Draco Card | 2 | |
| 4445 | Luciola Vespa Card | 1 | 4447 | Centipede Card | 1 | |
| 4448 | Cornus Card | 1 | 4449 | Dark Shadow Card | 1 | |
| 4458 | Duneyrr Card | 1 | 4593 | Menblatt Card | 1 | |
| 4594 | Petal Card | 1 | 4595 | Cenere Card | 1 | |
| 4596 | Antique Book Card | 1 | 4597 | Lichtern B Card | 1 | |
| 4598 | Lichtern Y Card | 1 | 4599 | Lichtern R Card | 1 | |
| 4600 | Lichtern G Card | 1 | 4446 | Enhanced Skeleton Card | 1 | |
| 4567 | Alphoccio Card | 1 | 4568 | Celia Card | 1 | |
| 4569 | Chen Card | 1 | 4570 | Flamel Card | 1 | |
| 4571 | Gertie Card | 1 | 4572 | Randel Card | 1 | |
| 4573 | Trentini Card | 1 | 4575 | Soheon Card | 1 | |
| 4577 | Elvira Card | 1 | 4579 | Lora Card | 1 | |
| 4581 | Rudo Card | 1 | 4582 | Bungisngis Card | 1 | |
| 4583 | Engkanto Card | 1 | 4584 | Manananggal Card | 1 | |
| 4585 | Mangukukulam Card | 1 | 4586 | Tikbalang Card | 1 | |
| 4587 | Tiyanak Card | 1 | 4588 | Wakwak Card | 1 | |
| 4589 | Jejeling Card | 1 | 4590 | Bangungot Card | 1 | |
| 4633 | Enhanced Archer Skeleton Card | 1 | 4634 | Enhanced Soldier Skeleton Card | 1 | |
| 4637 | Immortal Corps | 1 | 4638 | Watcher Card | 1 | |
| 4639 | Taffy Card | 1 | 4640 | Frozen Wolf Card | 1 | |
| 4641 | Zombie Guard Card | 1 | 4659 | Eggring Card | 1 | |
| 4660 | Scout Basilisk Card | 1 | 4661 | Charge Basilisk Card | 1 | |
| 4663 | Leaf Lunatic Card | 1 | 4664 | Grass Fabre Card | 1 | |
| 4665 | Wild Hornet Card | 1 | 4666 | Sweet Roda Frog Card | 1 | |
| 4667 | Hunter Wolf Card | 1 | 4668 | Trance Spore Card | 1 | |
| 4669 | Jungle Mandragora Card | 1 | 4670 | Fruit Pom Spider | 1 | |
| 4698 | Step Card | 1 | 4699 | Rock Step Card | 1 | |
| 27014 | Green Cenere Card | 2 | 27015 | Repair Robot Turbo Card | 2 | |
| 27016 | Exploration Rover Card | 2 | 27017 | Scrap Robots Card | 2 | |
| 27018 | GC109 Card | 2 | 27019 | DR815 Card | 2 | |
| 27170 | Shotgun Bullalo Card | 2 | 27171 | Revolver Bullalo Card | 2 | |
| 27172 | Scimitar Bullalo Card | 2 | 27173 | Elite Shotgun Bullalo Card | 2 | |
| 27174 | Elite Revolver Bullalo Card | 2 | 27175 | Elite Scimitar Bullalo Card | 2 | |
| 27176 | Brown Rat Card | 2 | 27177 | Marsh Arclouse Card | 2 | |
| 27178 | Gaster Card | 2 | 27179 | Coyote Card | 2 | |
Tests
| Yore Card Album | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Appearance Rate | ID | Name | Appearance Rate | |
| 10112 | Fenrir Card | 1 | 10113 | Balor Card | 1 | |
| 10114 | Moonfire Card | 10115 | Fiery Mistress Card | |||
| 10116 | Magma Fanatic Card | 10117 | Greater Fire Element Card | |||
| 10118 | Fire Spirit Card | 10119 | Lesser Fire Elemental Card | |||
| 10122 | Leviathan Card | 10123 | Deep Sea Shelter Card | |||
| 10124 | Villisneria Card | 10125 | Deep Sea Guardian Card | |||
| 10126 | Greater Water Element Card | 10127 | Tigerfish Card | |||
| 10128 | Water Spirit Card | 10129 | Lesser Water Element Card | |||
| 10132 | Sleipnir Card | 10133 | Arya Card | |||
| 10134 | Garuda Card | 10135 | Observer Card | |||
| 10136 | Fanatic Card | 10137 | Greater Wind Element Card | |||
| 10138 | Wind Spirit Card | 10139 | Lesser Wind Element Card | |||
| 10142 | Tarask Card | 10143 | Behemoth Card | |||
| 10144 | Ancient Golem Card | 10145 | Nymph Card | |||
| 10146 | Underground's Guardian Card | 10147 | Greater Earth Element Card | |||
| 10148 | Earth Spirit Card | 10149 | Lesser Earth Element Card | |||
| 10152 | Genie Card | 10153 | Cerberus Card | |||
| 10161 | Archmagi Card | 10162 | Magister Card | |||
| 10163 | Sorcerer Card | 10164 | Evoker Card | |||
| 10165 | Priestess Card | 10166 | Blood Caster Card | |||
| 10167 | Occulter Card | 10168 | Pyromancer Card | |||
| 10169 | Cryomancer Card | 10270 | Druid Card | |||
| 10271 | Electromancer Card | 10272 | Templar Card | |||
| 10172 | War Valkyrie Card | 10173 | Warg Card | |||
| 10174 | Blaze Warrior Card | 10175 | Ice Warrior Card | |||
| 10176 | Gale Warrior Card | 10177 | Stone Warrior Card | |||
| 10178 | Arcane Warrior Card | 10179 | Bastion's Assassin Card | |||
| 10180 | Bastion's Knight Card | 10181 | Bastion's Archer Card | |||
| 10182 | Bastion's Soldier Card | 10195 | Valkyrie Card | |||
| 10196 | Juzam Djinn Card | 10197 | Horror Card | |||
| 10198 | Darkstriker Card | 10199 | Ammut Card | |||
| 10200 | Nightmare Horse Card | 10201 | Minautor Card | |||
| 10202 | Specter Card | 10203 | Void Spirit Card | |||
| 10204 | Soulless Card | 10205 | Hopeless Card | |||
| 10210 | Einherjar Light Card | 10211 | Einherjar Dark Card | |||
| 10222 | Puppet Master Card | 10223 | Arccubus Card | |||
| 10224,1 // | Lady of Plague Card | 10225 | Dark Argos Card | |||
| 10226 | Bloody Argos Card | 10227 | Bloodfish Card | |||
| 10228 | Horus Card | 10229 | Poltergeist Card | |||
| 10230 | Phantom Card | 10231 | Skeldog Card | |||
| 10232 | Wyvern Card | 10233 | Plague Rat Card | |||
| 10250 | Arcisis Card | 10251 | Insector Card | |||
| 10252 | Sentry Card | 10253 | Eye of Gold Card | |||
| 10254 | Anemona Card | 10255 | Killer Card | |||
| 10256 | Ocean Spirit Card | 10257 | Sun Spirit Card | |||
| 10258 | Sky Spirit Card | 10259 | Nature Spirit Card | |||
| 10260 | Spirit of All Card | 10261 | Lesser Genie Card | |||
Boxes
Rewards
List of rewards possible coming soon...
| Item | Amount required | coming soon |
|---|
| Item | Amount required |
|---|---|
| Speed Potion | 3 |
| Unslot Tools | 4 |
| North Fly Wing | 8 |
| Growth Jellopy | 50 |
| Pet Bait | 60 |
| Speed Box | 250 |
| Pet Box | 400 |
| Official Hat Lv1 | 200 |
| Official Hat Lv2 | 1000 |
| Kafra Card | 50 |
| Convex Mirror | 20 |
| Megaphone | 5 |
| Lutie Lady's Pancake | 5 |
| Mastela Fruit Wine | 5 |
| Spicy Friend Bao | 5 |
| Steamed Bat Wing in Pumpkin | 5 |
| Item | Amount required | coming soon |
|---|
| Item | Amount required | coming soon |
|---|
| Item | Amount required | coming soon |
|---|


