New Experience Table

From DARO

Introduction

Due to the Reborn System, the leveling process has been simplified and is now faster than earlier.

However, we modified all experience table in order to adjust the leveling phase with these modifications.


Take note that you won't be able to earn more than 100% of your current Experience Points requiered to level up upon a monster's kill.



On DaRO, you will need 328.474 XP Points to reach Base level 51. If you kill a monster giving 600.000 XP Points, you will only be granted with 328.474 XP Points, no matter how far your Experience gauge is filled.

How these new tables are calculated ?

We didn't create new tables at all, we created them thanks to the old official one. Indeed, to be able to adjust the experience without destroying the leveling phase, we did some maths.


  • The calcul is simple :
 [Old No-Rebirth Exp Table] + [Old Rebirth Exp Table] = [New Exp Table]

New Base Experience Table

New Base Experience Table
Base Level Experience Requiered Base Level Experience Requiered
1~2 19 50~51 328.474
2~3 34 51~52 366.772
3~4 53 52~53 406.934
4~5 76 53~54 448.955
5~6 162 54~55 507.824
6~7 235 55~56 559.455
7~8 321 56~57 613.314
8~9 420 57~58 669.405
9~10 531 58~59 727.722
10~11 720 59~60 941.036
11~12 866 60~61 1.097.742
12~13 1.103 61~62 1.209.672
13~14 1.316 62~63 1.326.348
14~15 1.575 63~64 1.447.770
15~16 1.868 64~65 1.610.844
16~17 2.183 65~66 1.755.573
17~18 2.520 66~67 1.905.834
18~19 2.835 67~68 2.061.633
19~20 3.195 68~69 2.222.964
20~21 3.888 69~70 2.776.200
21~22 4.464 70~71 4.863.362
22~23 4.776 71~72 5.260.391
23~24 5.376 72~73 5.672.462
24~25 6.010 73~74 6.099.572
25~26 7.080 74~75 6.541.722
26~27 8.222 75~76 7.359.373
27~28 9.442 76~77 7.874.335
28~29 10.738 77~78 8.406.476
29~30 16.534 78~79 8.955.797
30~31 20.387 79~80 10.580.328
31~32 23.394 80~81 13.251.686
32~33 26.584 81~82 14.480.899
33~34 29.957 82~83 15.757.286
34~35 35.616 83~84 17.080.848
35~36 40.226 84~85 18.451.584
36~37 45.079 85~86 20.762.179
37~38 50.176 86~87 22.334.400
38~39 55.521 87~88 23.959.670
39~40 77.885 88~89 25.637.990
40~41 92.372 89~90 27.369.360
41~42 102.776 90~91 38.954.880
42~43 113.675 91~92 46.599.840
43~44 125.072 92~93 54.574.080
44~45 143.170 93~94 73.357.200
45~46 157.731 94~95 95.347.200
46~47 172.911 95~96 142.632.000
47~48 188.708 96~97 194.748.000
48~49 205.127 97~98 232.540.000
49~50 276.664 98~99 1.347.210.000

New Job Experience Table

2131 Lost Dragon.gif
New Novice Class Job Experience Table
Job Level Experience Requiered
1~2 21
2~3 38
3~4 71
4~5 84
5~6 191
6~7 317
7~8 431
8~9 553
9~10 714


New First Class Job Experience Table New Second & Transcend Class Job Experience Table
Job Level Experience Requiered Job Level Experience Requiered
1~2 90 1~2 288
2~3 129 2~3 368
3~4 174 3~4 570
4~5 228 4~5 700
5~6 348 5~6 1.215
6~7 540 6~7 1.788
7~8 660 7~8 2.210
8~9 816 8~9 3.223
9~10 1.008 9~10 5.124
10~11 1.560 10~11 7.418
11~12 1.812 11~12 8.658
12~13 2.097 12~13 9.982
13~14 2.406 13~14 13.480
14~15 2.844 14~15 19.159
15~16 3.375 15~16 32.221
16~17 5.004 16~17 36.193
17~18 5.811 17~18 40.385
18~19 6.678 18~19 52.085
19~20 9.120 19~20 69.225
20~21 11.964 20~21 88.588
21~22 16.692 21~22 97.342
22~23 18.816 22~23 106.499
23~24 21.063 23~24 133.000
24~25 27.342 24~25 168.991
25~26 40.156 25~26 208.651
26~27 53.515 26~27 225.951
27~28 59.119 27~28 243.930
28~29 64.995 28~29 297.305
29~30 81.302 29~30 365.689
30~31 99.257 30~31 483.531
31~32 127.673 31~32 518.160
32~33 139.006 32~33 553.986
33~34 150.808 33~34 662.331
34~35 183.460 34~35 794.869
35~36 218.733 35~36 935.822
36~37 273.560 36~37 994.912
37~38 294.613 37~38 1.055.814
38~39 316.414 38~39 1.242.645
39~40 376.639 39~40 1.462.771
40~41 440.703 40~41 1.693.869
41~42 538.794 41~42 1.789.603
42~43 671.234 42~43 2.202.627
43~44 715.229 43~44 2.558.683
44~45 869.232 44~45 3.072.047
45~46 1.001.742 45~46 3.818.241
46~47 1.352.299 46~47 4.503.638
47~48 1.434.283 47~48 4.716.671
48~49 1.687.322 48~49 6.027.744
49~50 1.783.586 49~50 6.308.608
2022 Nidhoggr's Shadow Reverse.gif
50~51 6.939.470
51~52 7.633.417
52~53 8.396.758
53~54 9.236.435
54~55 10.160.079
55~56 11.988.894
56~57 14.146.895
57~58 16.693.336
58~59 19.698.137
59~60 23.243.802
60~61 28.357.439
61~62 34.596.076
62~63 42.207.214
63~64 51.492.801
64~65 62.821.218
65~66 80.411.159
66~67 102.926.286
67~68 131.745.646
68~69 168.634.427
69~70 215.852.068