New Experience Table

From DARO

Introduction

Due to the Reborn System, the leveling process has been simplified and is now faster than earlier.

However, we modified all experience table in order to adjust the leveling phase with these modifications.


Take note that you won't be able to earn more than 100% of your current Experience Points requiered to level up upon a monster's kill.


  • Example :

On DaRO, you will need 328.474 XP Points to reach Base level 51. If you kill a monster giving 600.000 XP Points, you will only be granted with 328.474 XP Points, no matter how far your Experience gauge is filled.

How these new tables are calculated ?

We didn't create new tables at all, we created them thanks to the old official one. Indeed, to be able to adjust the experience without destroying the leveling phase, we did some maths.


  • The calcul is simple :
 [Old No-Rebirth Exp Table] + [Old Rebirth Exp Table] = [New Exp Table]

New Base Experience Table

New Base Experience Table
Base Level Experience Requiered Base Level Experience Requiered
1~2 21 50~51 328525
2~3 37 51~52 366824
3~4 57 52~53 406987
4~5 81 53~54 449009
5~6 168 54~55 507879
6~7 242 55~56 559511
7~8 329 56~57 613371
8~9 429 57~58 669463
9~10 541 58~59 727781
10~11 731 59~60 941096
11~12 878 60~61 1097803
12~13 1116 61~62 1209734
13~14 1330 62~63 1326411
14~15 1590 63~64 1447834
15~16 1884 64~65 1610909
16~17 2200 65~66 1755639
17~18 2538 66~67 1905901
18~19 2854 67~68 2061701
19~20 3215 68~69 2223033
20~21 3909 69~70 2776270
21~22 4486 70~71 4863433
22~23 4799 71~72 5260463
23~24 5400 72~73 5672535
24~25 6035 73~74 6099646
25~26 7106 74~75 6541797
26~27 8249 75~76 7359449
27~28 9470 76~77 7874412
28~29 10767 77~78 8406554
29~30 16564 78~79 8955876
30~31 20418 79~80 10580408
31~32 23426 80~81 13251767
32~33 26617 81~82
33~34 29991 82~83 14480981
34~35 35651 83~84 15757369
35~36 40262 84~85 17080932
36~37 45116 85~86 18451669
37~38 50214 86~87 20762265
38~39 55560 87~88 22334487
39~40 77925 88~89 23959758
40~41 92413 89~90 25638079
41~42 102818 90~91 27369450
42~43 113718 91~92 38954971
43~44 125116 92~93 46599932
44~45 143215 93~94 54574173
45~46 157777 94~95 73357294
46~47 172958 95~96 95347295
47~48 188756 96~97 142632096
48~49 205176 97~98 194748097
49~50 276714 98~99 232540098

New Job Experience Table

2131 Lost Dragon.gif
New Novice Class Job Experience Table
Job Level Experience Requiered
1~2 21
2~3 38
3~4 71
4~5 84
5~6 191
6~7 317
7~8 431
8~9 553
9~10 714


New First Class Job Experience Table New Second & Transcend Class Job Experience Table
Job Level Experience Requiered Job Level Experience Requiered
1~2 90 1~2 288
2~3 129 2~3 368
3~4 174 3~4 570
4~5 228 4~5 700
5~6 348 5~6 1.215
6~7 540 6~7 1.788
7~8 660 7~8 2.210
8~9 816 8~9 3.223
9~10 1.008 9~10 5.124
10~11 1.560 10~11 7.418
11~12 1.812 11~12 8.658
12~13 2.097 12~13 9.982
13~14 2.406 13~14 13.480
14~15 2.844 14~15 19.159
15~16 3.375 15~16 32.221
16~17 5.004 16~17 36.193
17~18 5.811 17~18 40.385
18~19 6.678 18~19 52.085
19~20 9.120 19~20 69.225
20~21 11.964 20~21 88.588
21~22 16.692 21~22 97.342
22~23 18.816 22~23 106.499
23~24 21.063 23~24 133.000
24~25 27.342 24~25 168.991
25~26 40.156 25~26 208.651
26~27 53.515 26~27 225.951
27~28 59.119 27~28 243.930
28~29 64.995 28~29 297.305
29~30 81.302 29~30 365.689
30~31 99.257 30~31 483.531
31~32 127.673 31~32 518.160
32~33 139.006 32~33 553.986
33~34 150.808 33~34 662.331
34~35 183.460 34~35 794.869
35~36 218.733 35~36 935.822
36~37 273.560 36~37 994.912
37~38 294.613 37~38 1.055.814
38~39 316.414 38~39 1.242.645
39~40 376.639 39~40 1.462.771
40~41 440.703 40~41 1.693.869
41~42 538.794 41~42 1.789.603
42~43 671.234 42~43 2.202.627
43~44 715.229 43~44 2.558.683
44~45 869.232 44~45 3.072.047
45~46 1.001.742 45~46 3.818.241
46~47 1.352.299 46~47 4.503.638
47~48 1.434.283 47~48 4.716.671
48~49 1.687.322 48~49 6.027.744
49~50 1.783.586 49~50 6.308.608
2022 Nidhoggr's Shadow Reverse.gif
50~51 6.939.470
51~52 7.633.417
52~53 8.396.758
53~54 9.236.435
54~55 10.160.079
55~56 11.988.894
56~57 14.146.895
57~58 16.693.336
58~59 19.698.137
59~60 23.243.802
60~61 28.357.439
61~62 34.596.076
62~63 42.207.214
63~64 51.492.801
64~65 62.821.218
65~66 80.411.159
66~67 102.926.286
67~68 131.745.646
68~69 168.634.427
69~70 215.852.068