New Experience Table

From DARO

Introduction

Due to the Reborn System, the leveling process has been simplified and is now faster than earlier.

However, we modified all experience table in order to adjust the leveling phase with these modifications.


Take note that you won't be able to earn more than 100% of your current Experience Points requiered to level up upon a monster's kill.


  • Example :

On DaRO, you will need 328.474 XP Points to reach Base level 51. If you kill a monster giving 600.000 XP Points, you will only be granted with 328.474 XP Points, no matter how far your Experience gauge is filled.

How these new tables are calculated ?

We didn't create new tables at all, we created them thanks to the old official one. Indeed, to be able to adjust the experience without destroying the leveling phase, we did some maths.


  • The calcul is simple :
 [Old No-Rebirth Exp Table] + [Old Rebirth Exp Table] = [New Exp Table]

New Base Experience Table

New Base Experience Table
Base Level Experience Requiered Base Level Experience Requiered
1~2 21 50~51 328.525
2~3 37 51~52 366.824
3~4 57 52~53 406.987
4~5 81 53~54 449.009
5~6 168 54~55 507.879
6~7 242 55~56 559.511
7~8 329 56~57 613.371
8~9 429 57~58 669.463
9~10 541 58~59 727.781
10~11 731 59~60 941.096
11~12 878 60~61 1.097.803
12~13 1.116 61~62 1.209.734
13~14 1.330 62~63 1.326.411
14~15 1.590 63~64 1.447.834
15~16 1.884 64~65 1.610.909
16~17 2.200 65~66 1.755.639
17~18 2.538 66~67 1.905.901
18~19 2.854 67~68 2.061.701
19~20 3.215 68~69 2.223.033
20~21 3.909 69~70 2.776.270
21~22 4.486 70~71 4.863.433
22~23 4.799 71~72 5.260.463
23~24 5.400 72~73 5.672.535
24~25 6.035 73~74 6.099.646
25~26 7.106 74~75 6.541.797
26~27 8.249 75~76 7.359.449
27~28 9.470 76~77 7.874.412
28~29 10.767 77~78 8.406.554
29~30 16.564 78~79 8.955.876
30~31 20.418 79~80 10.580.408
31~32 23.426 80~81 13.251.767
32~33 26.617 81~82 14.480.981
33~34 29.991 82~83 15.757.369
34~35 35.651 83~84 17.080.932
35~36 40.262 84~85 18.451.669
36~37 45.116 85~86 20.762.265
37~38 50.214 86~87 22.334.487
38~39 55.560 87~88 23.959.758
39~40 77.925 88~89 25.638.079
40~41 92.413 89~90 27.369.450
41~42 102.818 90~91 38.954.971
42~43 113.718 91~92 46.599.932
43~44 125.116 92~93 54.574.173
44~45 143.215 93~94 73.357.294
45~46 157.777 94~95 95.347.295
46~47 172.958 95~96 142.632.096
47~48 188.756 96~97 194.748.097
48~49 205176 97~98 232.540.098
49~50 276.714 98~99 347.210.099

New Job Experience Table

2131 Lost Dragon.gif
New Novice Class Job Experience Table
Job Level Experience Requiered
1~2 21
2~3 38
3~4 59
4~5 84
5~6 191
6~7 317
7~8 431
8~9 563
9~10 714


New First Class Job Experience Table New Second & Transcend Class Job Experience Table
Job Level Experience Requiered Job Level Experience Requiered
1~2 90 1~2 432
2~3 129 2~3 552
3~4 174 3~4 852
4~5 228 4~5 1044
5~6 348 5~6 1809
6~7 540 6~7 2661
7~8 660 7~8 3288
8~9 816 8~9 4794
9~10 1008 9~10 7620
10~11 1560 10~11 11028
11~12 1812 11~12 12870
12~13 2097 12~13 14838
13~14 2406 13~14 20037
14~15 2844 14~15 28476
15~16 3375 15~16 44695
16~17 5004 16~17 50204
17~18 5811 17~18 56018
18~19 6678 18~19 72247
19~20 9120 19~20 96019
20~21 11964 20~21 122878
21~22 16692 21~22 135020
22~23 18816 22~23 147721
23~24 21063 23~24 184478
24~25 27342 24~25 234399
25~26 40156 25~26 289408
26~27 53515 26~27 313404
27~28 59119 27~28 338342
28~29 64995 28~29 412374
29~30 81302 29~30 507224
30~31 99257 30~31 653254
31~32 127673 31~32 700039
32~33 139006 32~33 748440
33~34 150808 33~34 894814
34~35 183460 34~35 1073873
35~36 218733 35~36 1264301
36~37 273560 36~37 1344131
37~38 294613 37~38 1426410
38~39 316414 38~39 1678819
39~40 376639 39~40 1976209
40~41 440703 40~41 2288423
41~42 538794 41~42 2417760
42~43 671234 42~43 2975756
43~44 715229 43~44 3456788
44~45 869232 44~45 4150343
45~46 1001742 45~46 5043820
46~47 1352299 46~47 5949216
47~48 1434283 47~48 6230628
48~49 1687322 48~49 7962528
49~50 1783586 49~50 8333544
2022 Nidhoggr's Shadow Reverse.gif
50~51 9150856
51~52 10065942
52~53 11877812
53~54 14015818
54~55 16538665
55~56 19515624
56~57 23028437
57~58 28094693
58~59 34275525
59~60 41816141
60~61 51015692
61~62 62239144
62~63 79666104
63~64 101972614
64~65 130524946
65~66 167071930
66~67 213852071
67~68
68~69
69~70