Introduction
Once you reach level 99, the Bounty Board of Midgard City pays you to hunt the great MVPs of the world. Pick a bounty, defeat the MVP, then come back to the board for a big chunk of EXP.
- 18 MVPs on the board
- 1 bounty at a time
- 7 days before an MVP pays its full bounty again
Where is it?
The Bounty Board stands in Midgard City, at 258, 302. Only adventurers of level 99 and above can use it.
How it works
- Choose an MVP on the board. Each line shows its level and whether its bounty pays full or half right now.
- Take the bounty: it goes into your quest window (ALT + U).
- Defeat the MVP. Your party's kill counts: if you or a party member lands the final blow, every party member within 18 cells of the MVP gets it.
- Come back to the board to collect your reward. You are then free to take another bounty, or the same one again.
You can only hold one bounty at a time. If you change your mind, talk to the board and choose Cancel this bounty to pick another one.
Only an MVP killed after you took the bounty counts. MVPs summoned in the training rooms do not count.
Full and half bounty
Each MVP pays its full bounty once, then only half for the next 7 days. Seven days after you collected its full bounty, it pays full again. The timer is separate for each MVP, so you can collect a full bounty on every MVP of the list in the same week.
There is no other limit: you can hunt the same MVP as many times as you like, at half pay until its 7 days are over.
Rewards
A bounty gives base EXP, the same amount of Kugan EXP (see Kugans) and half as much Job EXP. No items. For scale, the full
Ifrit bounty is 1% of the EXP the Master rank asks (see the Mastery System).
| MVP | Level | Where | Full bounty (base EXP) | Half bounty (base EXP) |
|---|---|---|---|---|
Detardeurus | 90 | Abyss Lakes Underground Cave 3F | 20,832,605 | 10,416,302 |
Kiel D-01 | 90 | Robot Factory F2 | 20,832,605 | 10,416,302 |
Boitata | 91 | Beyond the Waterfall | 20,832,605 | 10,416,302 |
Pharaoh | 93 | Morocc Sphinx B5 | 17,360,504 | 8,680,252 |
Leak | 94 | Volcanic Island of Krakatoa | 20,832,605 | 10,416,302 |
Lord of the Dead | 94 | Niflheim, Realm of the Dead | 20,832,605 | 10,416,302 |
Vesper | 97 | Center of Juperos | 20,832,605 | 10,416,302 |
Turtle General | 97 | Turtle Palace | 17,360,504 | 8,680,252 |
Ktullanux | 98 | Rachel Ice Cave 3F | 34,721,009 | 17,360,504 |
Kraken | 99 | Undersea Tunnel B6 | 20,832,605 | 10,416,302 |
Muspellskoll | 99 | Nogg Road F3 | 20,832,605 | 10,416,302 |
Valkyrie Randgris | 99 | Odin's Temple North Area | 27,776,807 | 13,888,403 |
Ifrit | 99 | Thor Volcano Dungeon 3F | 34,721,009 | 17,360,504 |
The Last One | 99 | Guild Underground Dungeon | 27,776,807 | 13,888,403 |
King of the Alley | 99 | Guild Underground Dungeon | 20,832,605 | 10,416,302 |
Wounded Morocc | 99 | Sograt Desert - Dimensional Rift | 34,721,009 | 17,360,504 |
Scaraba Queen | 100 | Scaraba Hall | 20,832,605 | 10,416,302 |
Spider Chariot | 94 | Rockridge Mine | 20,832,605 | 10,416,302 |
A few bounties follow the story: if the board shows one as locked, it opens with a later episode.

Activities, dungeons & events










Valkyrie Randgris
The Last One
King of the Alley
Wounded Morocc
Scaraba Queen
Spider Chariot