Introduction
Every attack has an element, and so does every target. This table shows how much damage you really deal: find your weapon's element on the left, the target's element on top, and read the percentage.
- 10 elements
- 4 element levels on the target (tables below)
- +25% damage when you use an elemental skill with a weapon of the same element
This +25% bonus works only with innate elemental weapons, not with endowed weapons.
Element Level 1
| Element Level 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target's defense element | |||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| Attacker's weapon element | Neutral | 100% | 100% | 100% | 100% | 100% | 85% | 100% | 100% | 40% | 85% |
| Water | 100% | 60% | 100% | 140% | 60% | 100% | 80% | 80% | 100% | 115% | |
| Earth | 100% | 100% | 60% | 60% | 140% | 115% | 80% | 80% | 100% | 100% | |
| Fire | 100% | 60% | 140% | 60% | 100% | 100% | 80% | 80% | 100% | 120% | |
| Wind | 100% | 140% | 60% | 100% | 60% | 100% | 80% | 80% | 115% | 100% | |
| Poison | 115% | 100% | 100% | 100% | 100% | 60% | 110% | 90% | 90% | 80% | |
| Holy | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 140% | 100% | 120% | |
| Shadow | 100% | 100% | 100% | 100% | 100% | 80% | 140% | 60% | 120% | 100% | |
| Ghost | 40% | 100% | 100% | 100% | 100% | 90% | 80% | 100% | 140% | 115% | |
| Undead | 110% | 110% | 110% | 110% | 110% | 80% | 80% | 80% | 80% | 60% | |
Element Level 2
| Element Level 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target's defense element | |||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| Attacker's weapon element | Neutral | 90% | 100% | 100% | 100% | 100% | 70% | 100% | 100% | 20% | 70% |
| Water | 100% | 40% | 100% | 160% | 40% | 100% | 60% | 60% | 100% | 130% | |
| Earth | 100% | 100% | 40% | 40% | 160% | 130% | 60% | 60% | 100% | 100% | |
| Fire | 100% | 40% | 160% | 40% | 100% | 100% | 60% | 60% | 100% | 130% | |
| Wind | 100% | 160% | 40% | 100% | 40% | 100% | 60% | 60% | 130% | 100% | |
| Poison | 130% | 100% | 100% | 100% | 100% | 40% | 120% | 80% | 80% | 60% | |
| Holy | 100% | 100% | 100% | 100% | 100% | 60% | 40% | 160% | 100% | 140% | |
| Shadow | 100% | 100% | 100% | 100% | 100% | 60% | 160% | 40% | 140% | 100% | |
| Ghost | 20% | 105% | 105% | 105% | 105% | 80% | 60% | 105% | 160% | 130% | |
| Undead | 120% | 120% | 120% | 120% | 120% | 60% | 60% | 60% | 60% | 40% | |
Element Level 3
| Element Level 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target's defense element | |||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| Attacker's weapon element | Neutral | 80% | 100% | 100% | 100% | 100% | 55% | 100% | 100% | 10% | 55% |
| Water | 100% | 20% | 100% | 180% | 20% | 100% | 40% | 40% | 100% | 145% | |
| Earth | 100% | 100% | 20% | 20% | 180% | 145% | 40% | 40% | 100% | 100% | |
| Fire | 100% | 20% | 180% | 20% | 100% | 100% | 40% | 40% | 100% | 145% | |
| Wind | 100% | 180% | 20% | 100% | 20% | 100% | 40% | 40% | 145% | 100% | |
| Poison | 145% | 100% | 100% | 100% | 100% | 20% | 130% | 70% | 70% | 40% | |
| Holy | 100% | 100% | 100% | 100% | 100% | 40% | 20% | 180% | 100% | 160% | |
| Shadow | 100% | 100% | 100% | 100% | 100% | 40% | 180% | 20% | 160% | 100% | |
| Ghost | 10% | 110% | 110% | 110% | 110% | 70% | 40% | 110% | 180% | 145% | |
| Undead | 130% | 130% | 130% | 130% | 130% | 40% | 40% | 40% | 40% | 20% | |
Element Level 4
| Element Level 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target's defense element | |||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| Attacker's weapon element | Neutral | 70% | 100% | 100% | 100% | 100% | 40% | 100% | 100% | 0% | 40% |
| Water | 100% | 0% | 100% | 200% | 0% | 100% | 20% | 20% | 100% | 160% | |
| Earth | 100% | 100% | 0% | 0% | 200% | 160% | 20% | 20% | 100% | 100% | |
| Fire | 100% | 0% | 200% | 0% | 100% | 100% | 20% | 20% | 100% | 160% | |
| Wind | 100% | 200% | 0% | 100% | 0% | 100% | 20% | 20% | 160% | 100% | |
| Poison | 160% | 100% | 100% | 100% | 100% | 0% | 140% | 60% | 60% | 20% | |
| Holy | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 200% | 100% | 180% | |
| Shadow | 100% | 100% | 100% | 100% | 100% | 20% | 200% | 0% | 180% | 100% | |
| Ghost | 0% | 115% | 115% | 115% | 115% | 60% | 20% | 115% | 200% | 160% | |
| Undead | 140% | 140% | 140% | 140% | 140% | 20% | 20% | 20% | 20% | 0% | |

Game systems